| Name | Players | Map | Address |
|---|---|---|---|
=[BAD]= Modern Weapons | 29 / 46 | mp_arkov2 | 64.34.173.7:28960 |
|H|in memory of /-/Julie | 27 / 36 | mp_foy | 209.246.142.113:28960 |
PROFESSIONAL BASE ASSAULT | 22 / 34 | mp_foy | 8.9.16.172:28960 |
Austin Retrieval (B3) | 21 / 44 | mp_bocage | 64.17.2.228:28960 |
MM| Playground! | 17 / 32 | mp_ship | 63.209.33.234:28960 |
|||LonewolfxXx|||doodles| | 15 / 32 | mp_foy | 208.167.244.144:28960 |
[EW].and.|H|Rifles|SD| | 14 / 24 | mp_harbor | 68.232.172.160:28960 |
<<355th>> Armored Server #1 | 13 / 32 | mp_foy_south | 208.167.243.224:28960 |
{BA}Public Base Assault | 12 / 32 | mp_the_front_final | 208.167.244.128:28960 |
{MOB} Modern Weapons BAS!! | 12 / 34 | mp_noville | 8.9.4.78:28960 |
|DD|Deathb4Dishonor | 12 / 45 | mp_broadsword | 208.122.49.42:28960 |
[EW]TDM Chicago elderwarriors.com | 12 / 30 | mp_pavlov | 8.9.31.105:28960 |
Klazyklan.com w/ULtraSTaTs | 12 / 30 | mp_ponyri | 208.167.242.69:28960 |
-TSL- The SandLot | 11 / 30 | mp_rhinevalley | 75.102.39.11:28960 |
[RFS]BIGMAP! | 10 / 43 | mp_ponyri | 78.143.26.232:28960 |
{SoCaL} FaMiLiA! ||Custom|| | 9 / 30 | mp_depot | 8.3.29.123:28960 |
_-FNX-CTC_PuBliC | 9 / 40 | mp_harbor | 93.93.65.71:28960 |
-{DUI}- Modern Weapons | 7 / 30 | mto_bridges | 72.249.142.230:28960 |
[40]nOver:2010 Modern Weapons! | 6 / 32 | mp_novoutpost2 | 74.63.66.230:28960 |
a{EB}Xtreme Modrn Weapons | 5 / 35 | mp_powcamp | 216.52.143.178:28960 |
[-MSO-] Sniper/Bolts | 5 / 32 | cs_office | 207.210.239.101:28960 |
Darkside Deadzone | 5 / 15 | mp_carentan | 8.9.15.22:28960 |
{[SACK]}NoTanks! | 4 / 32 | mp_italy | 208.167.242.103:28960 |
[-MSO-] Ladder Server | 4 / 24 | cs_office | 207.210.239.76:28960 |
Game Server Germany FOY 1 | 4 / 20 | mp_foy | 93.190.64.144:30200 |
{UFA}DerpityServer | 3 / 20 | gaperon | 89.145.98.108:28960 |
|GITS|KILL OR BE KILLED www.gitsclan.co.uk | 3 / 64 | alpenrod_2_uo | 91.192.210.5:28961 |
Bloodlust Merciless | 3 / 24 | mp_uo_harbor | 69.90.34.84:28960 |
A+ [FS] Modern Weapons | 2 / 40 | dust2_final | 69.28.221.215:28960 |
[BE]Beasts of the East www.beastsoftheeast.clanservers.com/ | 2 / 25 | mp_uo_stanjel | 66.55.137.213:28960 |



