| Name | Players | Map | Address |
|---|---|---|---|
NY DOMINATION!!! Sponsored by Zero Alpha @ www.zeroalpha.me | 46 / 48 | mp_broadcast | 72.26.196.178:1024 |
aaaaPLAY IN ME!!! 1.6 [MN] HC TDM | murdernetworks.com | 46 / 50 | mp_broadcast | 206.217.213.132:28960 |
24/7 Hardcore TDM 1.7 ''THE ORIGINAL'' thadpg.com | 45 / 48 | mp_carentan | 66.225.232.195:28930 |
=|FF|= 24/7 All Maps | 41 / 50 | mp_broadcast | 67.212.179.69:28930 |
=|FF|= 24/7 Broadcast | 38 / 50 | mp_broadcast | 67.212.179.67:28930 |
Chaos.Crossfire Ranked! | 38 / 49 | mp_crossfire | 68.168.223.216:28930 |
ARES TDM ANARCHY Crk | 37 / 44 | mp_bog | 68.168.212.218:28960 |
<82ndAB>Tactical Realism(B3) | 33 / 54 | mp_twin2 | 64.34.182.21:28960 |
RWC|HC Tactical | 31 / 36 | mp_crossfire | 209.246.143.46:28960 |
COD @ kaluga.org | Public | Ranked | CRACKED | 31 / 50 | mp_carentan | 86.110.172.106:28960 |
PRIVAT 1.7| T-m-P#4 CoD4 TDM | 31 / 36 | mp_cargoship | 87.118.123.81:28960 |
F|A TDM KILL BOX | 31 / 48 | mp_citystreets | 74.63.64.44:28930 |
=|FF|= 24/7 Crossfire | 30 / 50 | mp_crossfire | 67.212.179.66:28930 |
CTU Tactical S&D Hardcore | 30 / 32 | mp_broadcast | 174.34.129.130:28930 |
{ESC} FreezeTag HC | 30 / 34 | mp_aztec | 208.167.240.215:28960 |
eXtreme BR [<o>] [Xbr] Clan [NO CD-KEY] [NO->MD|LS|GL] | 29 / 30 | mp_crossfire | 201.49.221.140:28961 |
JigglysFunHouse.net#1 | 28 / 28 | mp_vacant | 8.9.15.39:28930 |
San Diego SCE| HC TDM | 28 / 34 | mp_vacant | 64.94.100.235:28930 |
FoW| FreezeTag | 28 / 34 | mp_burgundy_bulls | 208.167.248.188:28960 |
CoCoS CoD4 #2 Hard | 27 / 33 | mp_citystreets | 77.43.135.67:28960 |
[xs] Broadcast-HC- | 27 / 32 | mp_broadcast | 8.12.22.106:28930 |
=(eGO)=24/7 Crash | 27 / 28 | mp_crash | 72.232.196.163:28930 |
[AR51] HardCore Full2 - OVH.COM | 27 / 50 | mp_crash | 91.121.55.41:1024 |
Paintball PRIVAT v2.0 @ ]~T-m-P~[ | 27 / 34 | mp_inferno | 87.118.123.81:28965 |
FragKings.nl #1 TDM All Perks Allowed - Cracked | 26 / 32 | mp_killhouse | 85.17.136.37:28960 |
games.on.net #11 (TDM,-FF) | 26 / 32 | mp_crash_snow | 59.167.241.92:28930 |
=(eGO)=24/7 Crossfire TDM | 24 / 28 | mp_crossfire | 72.232.196.164:28930 |
24/7 UTF Crossfire TDM | 24 / 30 | mp_crossfire | 8.12.17.177:28960 |
F|A HARDCORE MIX GAMETYPE | 24 / 24 | mp_bloc | 74.63.67.74:28930 |
{UN}UnitedNoobsunitednoobs.com | 22 / 54 | mp_pipeline | 193.47.83.227:28939 |







