Quebec *USQC* Armored Fury\Euro Force
Summary
- Status
- Alive
- Game
Battlefield 2- Address
- 209.44.97.173:16567
- Players
- 9 / 64
- Map
- Operation Road Rage
- Location
- Laval, Canada
- Last scan
- 2759
Details
- Ranked
- Yes
- Friendly fire
- Yes
- No vehicles (infantry)
- No
- Mod
- bf2
- Punkbuster
- Yes
- More details
Players
| Name | Score | Victims | Deaths | Latency |
|---|
![]() | LeG!oN farciennes74 | 14 | 3 | 2 | 105 |
![]() | Antza91 | 10 | 0 | 1 | 161 |
![]() | GraniteSniper | 6 | 0 | 2 | 32 |
![]() | *BT*Fedora | 0 | 0 | 0 | 0 |
![]() | *BT*Faket | 0 | 0 | 0 | 0 |
![]() | *BT*Kaon | 0 | 0 | 0 | 0 |
![]() | *BT*Butor | 0 | 0 | 0 | 0 |
![]() | *BT*Brel | 0 | 0 | 0 | 0 |
![]() | *BT*Zana01 | 0 | 0 | 0 | 0 |
