| Name | Players | Map | Address |
|---|---|---|---|
=EAUK= 24/7 WAKE ONLY =EAUK= BF2 Server Noobs! EA UK Wake | 64 / 64 | Wake Island 2007 | 193.93.47.105:16567 |
[Super@Infantry.Clan.64] 1 Karkand strike at I/O 24/7 UK | 64 / 64 | Strike At Karkand | 81.19.212.39:16617 |
=]H[= HARDCORE INSURGENCY + PRv0.91 | 64 / 64 | Silent Eagle | 69.12.91.57:16567 |
COFFEESHOP PR 0.917 GERMAN | 64 / 64 | Kashan Desert | 85.131.163.58:16567 |
2F4Y.com - Karkand & Vehicles!! 24/7 Karkand with | 64 / 64 | Strike At Karkand | 194.97.167.135:16567 |
Lawress Area !=Private ranked= | 64 / 64 | Dragon Valley | 210.89.192.115:16568 |
DIESEL | 63 / 64 | Road To Jalalabad | 94.45.191.146:16567 |
EA DE PORNOSTARS GERMANY | 63 / 64 | Kubra Dam | 91.198.152.10:16567 |
Die Westerwilderjungs.inf 4netplayers | 63 / 64 | Strike At Karkand | 194.97.167.167:1655 |
*mOof* :: Karkand + Infantry only :: FF OFF :: just-moof.com | 63 / 64 | Strike At Karkand | 62.104.179.209:16567 |
-=RuleZ=- Free for ALL #141 | 63 / 64 | Zatar Wetlands | 188.40.93.133:19567 |
Battlefield Gotland #01 All Maps 24/7 RANKED | 63 / 64 | Zatar Wetlands | 193.11.12.156:16567 |
=BmW= Clans Ranked Infantry Only Server In Amsterdam | 63 / 64 | Strike At Karkand | 109.232.224.230:16567 |
-=Y.Q=- 10# Yaqun Rank Server V1.5 | 62 / 64 | Kubra Dam | 222.242.188.164:16567 |
**NRNS*24/7*KARKAND* | 62 / 64 | strike_at_karkand | 65.254.48.174:10567 |
NoVaVets.com 24/7 Oman 1 | 62 / 64 | gulf_of_oman | 188.94.73.175:16567 |
KiFFERSTUEBCHEN.de III | 62 / 64 | Zatar Wetlands | 91.198.152.162:16567 |
UKCS:CSS#1 - Mega Game Server - www.ukcs.net | 62 / 62 | de_parthenon | 78.129.244.229:27015 |
=MeRk= UK REALITY MIXED 0.917 | 61 / 64 | Fallujah West | 217.146.93.112:16567 |
Vault BF2 Ranked Server v1.5 | 61 / 64 | Zatar Wetlands | 212.26.144.9:16567 |
*NwA* UK Reality v0.917 | 61 / 64 | Fallujah West | 217.146.85.66:16567 |
-=NUNYA! All Maps [FF=OFF]=- | 60 / 64 | Daqing Oilfields | 216.18.215.198:16567 |
=EA= 4 KARKAND BEST SERVER YOU FIND! | 60 / 64 | Strike At Karkand | 87.98.250.167:16569 |
***NRNS*CITY*MAPS* | 59 / 64 | mashtuur_city | 65.254.48.174:12567 |
[Super@Vehicles.Server.64] 4 Jalalabad Road to 24/7 UK | 59 / 64 | Road To Jalalabad | 81.19.212.39:16637 |
[Super@Infantry.Clan.64] 13 Mashtuur City 24/7 UK | 59 / 64 | Mashtuur City | 81.19.212.40:16587 |
[762]RANKED #1 FH2 v2.26 [PURE] | 59 / 64 | Lebisey | 88.198.49.110:16567 |
SHARQI PEN. TBGclan.com | 58 / 64 | Sharqi Peninsula | 64.34.213.184:16567 |
=TAF= KARKAND INFANTRY | 58 / 64 | Strike At Karkand | 81.19.208.47:16567 |
-=RuleZ=- Free for ALL #MAIN | 57 / 64 | Zatar Wetlands | 188.40.93.133:16567 |
=EAUK= 24/7 WAKE ONLY =EAUK= BF2 Server Noobs! EA UK Wake
=]H[= HARDCORE INSURGENCY + PRv0.91
COFFEESHOP PR 0.917 GERMAN
Lawress Area !=Private ranked=
DIESEL
Battlefield Gotland #01 All Maps 24/7 RANKED
=BmW= Clans Ranked Infantry Only Server In Amsterdam
-=Y.Q=- 10# Yaqun Rank Server V1.5
Vault BF2 Ranked Server v1.5